Τρίτη 31 Μαΐου 2011

Rank Country External debt

Rank Country External debt[2]
US dollars Date Per capita[3][4]
US dollars % of GDP[5][6]
— World 59,090,000,000,000 31 December 2010 est. 8,731 95%
1 United States 14,392,451,000,000 30 September 2010[7] 46,577 97%
— Eurozone 14,166,135,000,000 3rd quarter of 2010[8] 43,110 120%
— European Union 13,720,000,000,000 30 June 2010[9] 27,382 83%
2 United Kingdom 8,981,000,000,000 30 June 2010 144,757 398%
3 Germany 4,713,000,000,000 30 June 2010 57,646 143%
4 France 4,698,000,000,000 30 June 2010 74,410 188%
5 Netherlands 2,344,296,360,000 3rd quarter of 2010[10] 226,503 344%
6 Japan 2,246,000,000,000 30 June 2010 17,546 51%
7 Norway 2,232,000,000,000 30 June 2010[11] 113,174 861%
8 Italy 2,223,000,000,000 30 June 2010 est. 39,234 124%
9 Spain 2,166,000,000,000 30 June 2010 52,588 157%
10 Ireland 2,131,000,000,000 30 June 2010 [12] 515,671 1224%
11 Luxembourg 1,892,000,000,000 30 June 2010 [13] 4,028,283 4636%
12 Belgium 1,275,601,020,000 3rd quarter of 2010[14] 126,188 322%
13 Switzerland 1,190,000,000,000 30 June 2010 182,899 364%
14 Australia 1,169,000,000,000 31 December 2010 est. 42,057 131%
15 Canada 1,009,000,000,000 30 June 2010 24,749 75%
16 Sweden 853,300,000,000 30 June 2010 72,594 241%
17 Austria 755,000,000,000 30 June 2010 97,411 226%
— Hong Kong 754,631,000,000 3rd quarter of 2010[15] 92,725 233%
18 Denmark 559,500,000,000 30 June 2010 110,216 274%
19 Greece 532,900,000,000 30 June 2010 49,525 165%
20 Portugal 497,800,000,000 30 June 2010 47,632 201%
21 Russia 480,200,000,000 30 November 2010 est. 2,611 21%
22 People's Republic of China 406,600,000,000 31 December 2010 est. 7,000 7%
23 Finland 370,800,000,000 30 June 2010 68,180 200%
24 Korea, South 370,100,000,000 31 December 2010 est. 29,842 25%
25 Brazil 310,800,000,000 31 December 2010 est. 1,129 14%
26 Turkey 270,700,000,000 31 December 2010 est. 3,884 45%
27 Poland 252,900,000,000 31 December 2010 est. 5,279 47%
28 India 237,100,000,000 31 December 2010 est. 187 18%
29 Mexico 212,500,000,000 31 December 2010 est. 1,646 20%
30 Indonesia 155,900,000,000 31 December 2010 est. 651 28%
31 Hungary 134,600,000,000 31 December 2010 11,667 70%
32 Argentina 128,600,000,000 31 December 2010 est. 2,706 35%
33 United Arab Emirates 122,700,000,000 31 December 2010 est. 26,202 56%
34 Iceland 124,090,000,000 3rd quarter of 2010[16] 10,670 35%
35 Romania 108,900,000,000 31 December 2010 est. 4,459 59%
36 Ukraine 97,500,000,000 31 December 2010 est. 2,275 90%
37 Kazakhstan 94,440,000,000 31 December 2010 est. 5,987 85%
38 Republic of China (Taiwan) 91,410,000,000 31 December 2010 est. 3,452 21%
39 Israel 89,680,000,000 31 December 2010 est. 11,649 43%
40 Czech Republic 86,790,000,000 31 December 2010 est. 7,318 39%
42 Chile 84,510,000,000 31 December 2010 est. 3,586 38%
43 Saudi Arabia 82,920,000,000 31 December 2010 est. 2,839 20%
44 Thailand 82,500,000,000 31 December 2010 est. 990 25%
45 South Africa 80,520,000,000 30 June 2010 1,497 26%
46 Qatar 71,380,000,000 31 December 2010 est. 51,856 75%
47 New Zealand 64,330,000,000 31 December 2010 est. 13,636 50%
48 Malaysia 62,820,000,000 31 December 2010 est. 1,738 25%
49 Philippines 61,850,000,000 31 December 2010 est. 576 33%
49 Colombia 61,777,400,000 3rd quarter of 2010[17] 1,052 21%
50 Croatia 59,700,000,000 31 December 2010 est. 13,390 94%
51 Slovakia 59,330,000,000 30 June 2010 9,706 55%
52 Pakistan 57,210,000,000 31 December 2010 est. 318 31%
53 Kuwait 56,810,000,000 31 December 2010 est. 9,191 29%
54 Venezuela 55,610,000,000 31 December 2010 est. 1,517 13%
55 Iraq 52,580,000,000 31 December 2010 est. 1,610 76%
56 Slovenia 51,570,000,000 30 June 2010 27,282 112%
57 Malta 41,020,000,000 30 June 2010 9,080 45%
58 Sudan 37,980,000,000 31 December 2010 est. 927 66%
59 Latvia 37,280,000,000 31 December 2010 est. 16,811 145%
60 Bulgaria 36,150,000,000 31 December 2010 est. 6,511 105%
61 Lebanon 34,450,000,000 31 December 2010 est. 5,473 63%
62 Vietnam 33,450,000,000 31 December 2010 est. 355 34%
63 Peru 33,290,000,000 31 December 2010 est. 1,032 24%
64 Cyprus 32,860,000,000 31 December 2008 est. 41,648 129%
65 Serbia 32,310,000,000 31 December 2010 est. 4,297 74%
66 Egypt 30,610,000,000 31 December 2010 est. 371 15%
67 Lithuania 27,600,000,000 31 December 2010 est. 10,924 98%
68 Belarus 24,800,000,000 31 December 2010 est. 3,007 57%
69 Bangladesh 24,460,000,000 31 December 2010 est. 141 25%
70 Morocco 22,690,000,000 31 December 2010 est. 633 22%
71 Estonia 22,125,000,000 31 December 2010 est. 16,510 114%
72 Singapore 21,660,000,000 31 December 2010 est. 4,042 11%
73 Cuba 19,750,000,000 31 December 2010 est. 1,698 34%
74 Tunisia 18,760,000,000 31 December 2010 est. 1,500 39%
75 Monaco 18,000,000,000 2000 est. 565,043
76 Angola 17,980,000,000 31 December 2010 est. 741 19%
77 Sri Lanka 17,970,000,000 31 December 2010 est. 961 47%
78 Guatemala 17,470,000,000 31 December 2010 est. 534 20%
79 Ecuador 14,710,000,000 31 December 2010 est. 941 23%
80 Bahrain 14,680,000,000 31 December 2010 est. 10,462 54%
81 Panama 13,850,000,000 31 December 2010 est. 3,475 49%
82 Uruguay 13,390,000,000 31 December 2010 est. 3,770 40%
83 Dominican Republic 13,090,000,000 31 December 2010 est. 1,312 25%
84 Iran 12,840,000,000 31 December 2010 est. 166 3.7%
85 Jamaica 12,660,000,000 31 December 2010 est. 4,260 97%
86 Korea, North 12,500,000,000 2001 est. 582
87 Cote d'Ivoire 11,600,000,000 31 December 2010 est. 565 54%
88 El Salvador 11,450,000,000 31 December 2010 est. 1,976 55%
89 Nigeria 11,020,000,000 31 December 2010 est. 64 6%
90 Costa Rica 9,126,000,000 31 December 2010 est. 1,744 27%
91 Oman 8,829,000,000 31 December 2010 est. 2,522 14%
92 Bosnia and Herzegovina 7,996,000,000 31 December 2010 est. 2,102 49%
93 Kenya 7,935,000,000 31 December 2010 est. 215 24%
94 Syria 7,682,000,000 31 December 2010 est. 374 15%
95 Tanzania 7,576,000,000 31 December 2010 est. 174 32%
96 Yemen 7,147,000,000 31 December 2010 est. 264 25%
97 Burma 7,145,000,000 31 December 2010 est. 123 27%
98 Ghana 6,483,000,000 31 December 2010 est. 253 38%
99 Libya 6,378,000,000 31 December 2010 est. 1,025 11%
100 Bolivia 6,130,000,000 31 December 2010 est. 523 30%
101 Zimbabwe 5,772,000,000 31 December 2010 est. 496 132%
102 Jordan 5,522,000,000 31 December 2010 est. 1,121 29%
103 Macedonia 5,520,000,000 31 December 2010 est. 2,648 59%
104 Armenia 5,227,000,000 30 June 2010 1,368 51%
105 Mauritius 5,043,000,000 31 December 2010 est. 3,565 52%
106 Congo, Republic of the 5,000,000,000 2000 est. 1,722 155%
107 Turkmenistan 5,000,000,000 2009 est. 934 31%
108 Mozambique 4,990,000,000 31 December 2010 est. 197 42%
109 Nepal 4,500,000,000 2009 161 36%
110 Paraguay 4,346,000,000 31 December 2010 est. 513 22%
111 Cambodia 4,338,000,000 31 December 2010 est. 298 38%
112 Trinidad and Tobago 4,303,000,000 31 December 2010 est. 1,589 10%
113 Congo, Democratic Republic of the 4,300,000,000 2009 est. 164 100%
114 Ethiopia 4,289,000,000 31 December 2010 est. 51 13%
115 Uzbekistan 4,236,000,000 31 December 2010 est. 130 11%
116 Moldova 4,146,000,000 31 December 2010 est. 1,113 73%
117 Algeria 4,138,000,000 31 December 2010 est. 97 2%
118 Nicaragua 4,030,000,000 31 December 2010 est. 743 76%
119 Senegal 3,885,000,000 31 December 2010 est. 216 22%
120 Kyrgyzstan 3,738,000,000 30 June 2010 653 68%
121 Honduras 3,540,000,000 31 December 2010 est. 423 23%
122 Zambia 3,495,000,000 31 December 2010 est. 277 25%
123 Georgia 3,381,000,000 31 December 2009 771 31%
124 Cameroon 3,344,000,000 31 December 2010 est. 147 13%
125 Azerbaijan 3,221,000,000 31 December 2010 est. 269 6%
126 Liberia 3,200,000,000 2005 est. 930 606%
127 Laos 3,085,000,000 2009 est. 484 55%
128 Guinea 3,072,000,000 31 December 2009 est. 290 70%
129 Somalia 3,000,000,000 2001 est. 393
130 Madagascar 2,973,000,000 31 December 2010 est. 99 24%
131 Benin 2,894,000,000 31 December 2009 est. 135 22%
134 Uganda 2,888,000,000 31 December 2010 est. 62 13%
135 Mali 2,800,000,000 2002 240 84%
136 Afghanistan 2,700,000,000 2008 96 23%
137 Gabon 2,374,000,000 31 December 2010 est. 2,078 28%
138 Namibia 2,373,000,000 31 December 2010 est. 569 13%
139 Botswana 2,222,000,000 31 December 2010 est. 910 14%
140 Niger 2,100,000,000 2003 est. 178 79%
141 Burkina Faso 2,002,000,000 31 December 2010 est. 128 23%
142 Tajikistan 1,997,000,000 31 December 2010 est. 260 34%
143 Mongolia 1,860,000,000 2009 690 44%
144 Chad 1,749,000,000 31 December 2008 est. 177 27%
145 Sierra Leone 1,610,000,000 2003 est. 311 163%
146 Albania 1,550,000,000 2004 497 21%
147 Papua New Guinea 1,548,000,000 31 December 2010 est. 366 29%
148 Seychelles 1,374,000,000 31 December 2010 est. 14,706 163%
149 Malawi 1,213,000,000 31 December 2010 est. 78 24%
150 Burundi 1,200,000,000 2003 167 202%
151 Central African Republic 1,153,000,000 2007 est. 270 68%
— West Bank 1,300,000,000 2007 est. 552
152 Belize 1,010,000,000 2009 est. 2,982 70%
153 Guinea-Bissau 941,500,000 2000 est. 722 203%
154 Bhutan 836,000,000 2009 1,239 66%
155 Equatorial Guinea 832,000,000 31 December 2010 est. 136 1%
156 Guyana 804,300,000 30 September 2008 1,049 42%
157 Barbados 668,000,000 2003 2,456 25%
158 Montenegro 650,000,000 2006 939 24%
159 Lesotho 647,000,000 31 December 2010 est. 233 36%
160 Maldives 589,000,000 2009 est. 1,707 43%
161 Gambia, The 530,000,000 31 December 2010 est. 438 170%
162 Suriname 504,300,000 2005 est. 1,011 28%
163 Swaziland 497,000,000 31 December 2010 est. 520 18%
164 Haiti 494,000,000 31 December 2010 est. 48 7%
165 Saint Vincent and the Grenadines 479,000,000 2010 2,084 54%
— Aruba 478,600,000 2005 est. 4,935 21%
166 Djibouti 428,000,000 2006 573 56%
167 Antigua and Barbuda 359,800,000 June 2006 4,388 36%
168 Grenada 347,000,000 2004 3,402 74%
169 Bahamas, The 342,600,000 2004 est. 1,067 6%
170 Cape Verde 325,000,000 2002 722 53%
171 Sao Tome and Principe 318,000,000 2002 2,193 349%
172 Saint Kitts and Nevis 314,000,000 2004 6,408 79%
173 Eritrea 311,000,000 2000 est. 87 44%
174 Saint Lucia 257,000,000 2004 1,586 32%
176 Comoros 232,000,000 2000 est. 420 115%
177 Dominica 213,000,000 2004 3,000 75%
178 Samoa 177,000,000 2004 994 47%
179 Solomon Islands 166,000,000 2004 355 44%
— Bermuda 160,000,000 FY99/00 2,560
— Cook Islands 141,000,000 1996 est. 7,756
180 Fiji 127,000,000 2004 est. 150 5%
181 Marshall Islands 87,000,000 2008 est. 1,377 54%
182 Vanuatu 81,200,000 2004 383 22%
183 Tonga 80,700,000 2004 791 33%
— New Caledonia 79,000,000 1998 est. 404
— Cayman Islands 70,000,000 1996 2,078
— Faroe Islands 68,100,000 2006 1,409
184 Micronesia, Federated States of 60,800,000 FY05 est. 563
— Greenland 58,000,000 2009 1,007
— British Virgin Islands 36,100,000 1997 1,897
185 Nauru 33,300,000 2004 est. 2,599
186 Kiribati 10,000,000 1999 est. 120 14%
— Montserrat 8,900,000 1997 14,958
— Anguilla 8,800,000 1998 818
— Wallis and Futuna 3,670,000 2004 244
— Niue 418,000 2002 est. 196
187 Brunei 0 2005 0 0%
188 Liechtenstein 0 2001 0
— Macau 0 2009 0 0%
189

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου